Difference between revisions of "Opening Rota"
From ipswichmakerspace
Line 38: | Line 38: | ||
| Event || || || Crafts || || || Open Day || | | Event || || || Crafts || || || Open Day || | ||
|- | |- | ||
− | | Open || || | + | | Open || || || Mal || Matt || || ? || |
|- | |- | ||
| Close || || Matt || ? || Matt || || ? || | | Close || || Matt || ? || Matt || || ? || |
Revision as of 11:05, 12 September 2019
September
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Date | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
Event | WP | DoJo | |||||
Open | Steve | Matt | Mal | ? | |||
Close | Matt | Matt | ? | ? | |||
Date | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
Event | Crafts | Gaming | |||||
Open | James | Mal | Matt | Matt | ? | ||
Close | Matt | ? | Matt | Matt | ? | ||
Date | 16th | 17th | 18th | 19th | 20th | 21st | 22nd |
Event | WP | ||||||
Open | James | Matt | ? | ||||
Close | Matt | Matt | ? | ||||
Date | 23rd | 24th | 25th | 26th | 27th | 28th | 29th |
Event | Crafts | Open Day | |||||
Open | Mal | Matt | ? | ||||
Close | Matt | ? | Matt | ? |
October
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Date | 30th | 1st | 2nd | 3rd | 4th | 5th | 6th |
Event | |||||||
Open | ? | ? | ? | ||||
Close | ? | ? | ? |
Events
September
7th Working Party
8th Coder Dojo
11th Crafts Meetup
13th Friday Night Gaming
21st Working Party
25th Craft Meetup
28th Open Day