Difference between revisions of "Opening Rota"
From ipswichmakerspace
Line 32: | Line 32: | ||
| Event || || || || || Art || || PC Gamers | | Event || || || || || Art || || PC Gamers | ||
|- | |- | ||
− | | Open || || ? || || Matt || Hananah || ? || | + | | Open || || ? || || Matt || Hananah || ? || ? |
|- | |- | ||
− | | Close || || Matt || || Matt || ? || ? || | + | | Close || || Matt || || Matt || ? || ? || ? |
|- | |- | ||
|| | || |
Revision as of 19:42, 18 September 2019
September
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Date | 16th | 17th | 18th | 19th | 20th | 21st | 22nd |
Event | WP | ||||||
Open | James | Matt | ? | ||||
Close | Matt | Matt | ? | ||||
Date | 23rd | 24th | 25th | 26th | 27th | 28th | 29th |
Event | Crafts | Open Day | |||||
Open | Mal | Matt | ? | ||||
Close | Matt | ? | Matt | ? |
October
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Date | 30th | 1st | 2nd | 3rd | 4th | 5th | 6th |
Event | Art | PC Gamers | |||||
Open | ? | Matt | Hananah | ? | ? | ||
Close | Matt | Matt | ? | ? | ? | ||
Date | 7th | 8th | 9th | 10th | 11th | 12th | 13th |
Event | Crafts | ||||||
Open | ? | ? | Matt | ? | |||
Close | Matt | ? | Matt | ? | |||
Date | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
Event | Games | ||||||
Open | ? | Matt | Matt | ? | |||
Close | Matt | Matt | Matt | ? | |||
Date | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th |
Event | Crafts | ||||||
Open | ? | ? | Matt | ? | |||
Close | Matt | ? | Matt | ? |
Events
September
7th Working Party
8th Coder Dojo
11th Crafts Meetup
13th Friday Night Gaming
21st Working Party
25th Craft Meetup
28th Open Day
October
6th PC Gamers