Difference between revisions of "Oscilloscope"
From ipswichmakerspace
m |
(Page created) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Scope.png]] | + | [[File:Scope.png|300px|thumb|right]] |
− | [[ | + | =Rigol DS1054Z= |
+ | This is a 50MHz 1GSa/s 4 channel digital oscilloscope. | ||
+ | This is on long term load from Dan Sloane, please respect it. | ||
+ | |||
+ | ===Specificatiopn=== | ||
+ | * 50MHz bandwidth, 4 channels | ||
+ | * Maximum sample rate 1GSa/s | ||
+ | * Vertical scale 1mV/div to 10V/div | ||
+ | * Standard memory depth now 24Mpts (was 12Mpts) | ||
+ | * Innovative "UltraVision" technology | ||
+ | * Up to 30,000wfms/s waveform capture rate | ||
+ | * Up to 60,000 frames real-time waveform record and replay (optional) | ||
+ | * 7" WVGA (800x480) TFT LCD display, 64 intensity grading levels | ||
+ | * Up to 15-off trigger functions, including various protocol triggers | ||
+ | * Auto measurement of 33 waveform parameters, with statistics | ||
+ | * Built-in FFT with a choice of window functions | ||
+ | * Pass/fail test function | ||
+ | * Built-in help facility | ||
+ | * Connectivity: USB Host & Device, LAN(LXI), AUX Output, (USB-GPIB, optional) | ||
+ | * Compact size, light weight, easy to use | ||
+ | * Supplied with... 4-off passive probes (150MHz), USB cable, UK & European mains leads, quick guide | ||
+ | |||
+ | ===Links to useful information=== | ||
+ | |||
+ | * [http://beyondmeasure.rigoltech.com/acton/attachment/1579/f-050a/1/-/-/-/-/MSO1000Z%26DS1000Z_UserGuide.pdf User Guide] | ||
+ | * [http://beyondmeasure.rigoltech.com/acton/attachment/1579/f-0506/1/-/-/-/-/MSO1000Z%26DS1000Z_QuickGuide.pdf Quick Guide] | ||
+ | * [https://beyondmeasure.rigoltech.com/acton/fs/blocks/showLandingPage/a/1579/p/p-0032/t/page/fm/0 Basics of Oscilloscopes] useful video guides from Rigol | ||
+ | |||
+ | |||
+ | [[Category: Equipment]] |
Latest revision as of 14:36, 8 February 2019
Rigol DS1054Z
This is a 50MHz 1GSa/s 4 channel digital oscilloscope. This is on long term load from Dan Sloane, please respect it.
Specificatiopn
- 50MHz bandwidth, 4 channels
- Maximum sample rate 1GSa/s
- Vertical scale 1mV/div to 10V/div
- Standard memory depth now 24Mpts (was 12Mpts)
- Innovative "UltraVision" technology
- Up to 30,000wfms/s waveform capture rate
- Up to 60,000 frames real-time waveform record and replay (optional)
- 7" WVGA (800x480) TFT LCD display, 64 intensity grading levels
- Up to 15-off trigger functions, including various protocol triggers
- Auto measurement of 33 waveform parameters, with statistics
- Built-in FFT with a choice of window functions
- Pass/fail test function
- Built-in help facility
- Connectivity: USB Host & Device, LAN(LXI), AUX Output, (USB-GPIB, optional)
- Compact size, light weight, easy to use
- Supplied with... 4-off passive probes (150MHz), USB cable, UK & European mains leads, quick guide
Links to useful information
- User Guide
- Quick Guide
- Basics of Oscilloscopes useful video guides from Rigol