Difference between revisions of "MediaWiki:Vector.css"
From ipswichmakerspace
(Created page with "→CSS placed here will affect users of the Vector skin: tr.subtotal td { background-color:#f2f2f2; }") |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
/* CSS placed here will affect users of the Vector skin */ | /* CSS placed here will affect users of the Vector skin */ | ||
− | tr. | + | |
+ | table.magitable tr:nth-child(odd) td { | ||
+ | background-color:#f9f9f9; | ||
+ | } | ||
+ | table.magitable tr:nth-child(odd) td { | ||
background-color:#f2f2f2; | background-color:#f2f2f2; | ||
+ | } | ||
+ | |||
+ | table.magitable th { | ||
+ | } | ||
+ | |||
+ | table.magitable tr.subtotal td { | ||
+ | background-color:#e2e2e2; | ||
+ | } | ||
+ | |||
+ | |||
+ | table.magitable tr.subtotal th { | ||
+ | background-color:#dadada; | ||
+ | } | ||
+ | |||
+ | table.magitable tr.subtotal td, table.magitable tr.subtotal th { | ||
+ | border-bottom:2px solid #888; | ||
} | } |
Latest revision as of 01:50, 14 July 2018
/* CSS placed here will affect users of the Vector skin */ table.magitable tr:nth-child(odd) td { background-color:#f9f9f9; } table.magitable tr:nth-child(odd) td { background-color:#f2f2f2; } table.magitable th { } table.magitable tr.subtotal td { background-color:#e2e2e2; } table.magitable tr.subtotal th { background-color:#dadada; } table.magitable tr.subtotal td, table.magitable tr.subtotal th { border-bottom:2px solid #888; }